FM-2 colors & markings

FAD F/D&S-4822
18.65
(€22.19 incl. VAT - EU only)
Availability: less than 5 item(s)
+
Add to wish list
SubjectAircrafts Scale1/48 EraWorld War I & II AircraftOther Aircraft PartDecals, Lettering Recommended KitHobbyBoss ManufacturerFurball Aero-Design Manufacturer SKUF/D&S-4822 Discontinued Product No

FM-2 Wildcats colors & markings for the HobbyBoss kit

“Colors and Markings of US Navy Wildcats Part 1” features options for 12 Glossy Sea Blue FM-2s. Here are the aircraft covered:

  • -FM-2, VC-4, USS Kandasan Bay, 1944 “White 18”
  • -FM-2, VC-4, USS White Plains, 1944 “White 5”
  • -FM-2, VC-8, USS Nehenta Bay, 1945 “White 20”
  • -FM-2, VC-27, USS Savo Island, 1945 “White 35”
  • -FM-2, VC-79, USS Sargent Bay, 1945 “White 9”
  • -FM-2, VC-88, USS Hoggatt Bay, 1945 “White 6”
  • -FM-2, VC-88, USS Saginaw Bay, 1945 “White 20”
  • -FM-2, VC-93, USS Petrof Bay, 1945, “White 17”
  • -FM-2, VC-94, USS Shamrock Bay, 1945 “White 16”
  • -FM-2, VC-96, USS Rudyerd Bay, 1945, “White 9”
  • -FM-2, VC-97, USS Makassat Straight, 1945 “White 12”
  • -FM-2, VC-99, USS Hoggatt Bay, 1944 “White 14”


By Furball Aero-Design

Products for the same recommended kit / aircraft and more:

Load More...